Dual Way Torque Wrench
Dual Way Torque Wrench
● Accuracy: ±4%
● Torque Wrench Type: Click, C.W. and C.C.W.
● Conform to DIN EN ISO 6789-1: 2017 Type II class A

| ITEM NO. | 
					Square | Teeth | Torque Range | Fine Scale | Length | Weight | 
| Nm | mm | g | ||||
| STW-36250 | 1/4" | 60 | 1 - 5 Nm / 11 - 47 lbf·in | 0.05 | 193 | 180 | 
| STW-36254 | 1/4" | 60 | 2 - 10 Nm / 22 - 93 lbf·in | 0.05 | 193 | 180 | 
| STW-36251 | 1/4" | 48 | 5 - 25 Nm / 39.8 - 225.7 lbf·in | 0.1 | 245 | 400 | 
| STW-36354 | 3/8" | 48 | 5 - 25 Nm / 39.8 - 225.7 lbf·in | 0.1 | 245 | 450 | 
| STW-36353 | 3/8" | 48 | 10 - 50 Nm / 9.2 - 39 lbf·ft | 0.5 | 410 | 1130 | 
| STW-36351 | 3/8" | 48 | 20 - 100 Nm / 16.6 - 75.6 lbf·ft | 0.5 | 410 | 1200 | 
| STW-36450 | 1/2" | 48 | 20 - 100 Nm / 16.6 - 75.6 lbf·ft | 0.5 | 410 | 1300 | 
| STW-36451 | 1/2" | 48 | 40 - 200 Nm / 33 - 151 lbf·ft | 1 | 520 | 1600 | 
| STW-36551 | 1/2" | 48 | 60 - 340 Nm / 52 - 258 lbf·ft | 2 | 610 | 1700 | 
| STW-36648 | 3/4" | 48 | 60 - 340 Nm / 52 - 258 lbf·ft | 2 | 610 | 1760 | 
| STW-36649 | 3/4" | 48 | 110 - 550 Nm / 83 - 415 lbf·ft | 2.5 | 1012 | 5400 | 
| STW-36651 | 3/4" | 48 | 150 - 750 Nm / 129 - 572 lbf·ft | 5 | 1125 | 5720 | 
| STW-36850 | 1" | 48 | 150 - 750 Nm / 129 - 572 lbf·ft | 5 | 1125 | 6050 | 
| STW-36851 | 1" | 48 | 200 - 1000 Nm / 166 - 756 lbf·ft | 5 | 1225 | 6520 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							