Offset Combination Wrench
Offset Combination Wrench
● Meets 40CRV, CE, ASIA

| ITEM NO. | SIZE | L | C | B | C' | B' | WT | 
| MM | MM | mm | mm | mm | mm | mm | g | 
| W510106 | 6 | 90 | 13.4 | 9.5 | 4 | 4 | 18 | 
| W510107 | 7 | 95 | 14.9 | 10.7 | 4 | 4 | 20 | 
| W510108 | 8 | 105 | 17.5 | 12.5 | 4.3 | 4.6 | 22 | 
| W510109 | 9 | 115 | 20.6 | 13.5 | 4.7 | 5 | 28 | 
| W510110 | 10 | 125 | 21.5 | 14.7 | 5 | 5.2 | 35 | 
| W510111 | 11 | 140 | 23.2 | 16.6 | 5.4 | 5.5 | 45 | 
| W510112 | 12 | 155 | 25.5 | 18 | 5.6 | 5.7 | 60 | 
| W510113 | 13 | 165 | 28.2 | 19.2 | 5.9 | 6 | 71 | 
| W510114 | 14 | 180 | 29.1 | 20.2 | 6.2 | 6.2 | 87 | 
| W510115 | 15 | 190 | 33.4 | 21.4 | 6.4 | 6.4 | 105 | 
| W510116 | 16 | 205 | 34.6 | 23.5 | 6.7 | 6.7 | 115 | 
| W510117 | 17 | 215 | 37.8 | 25 | 6.9 | 7.2 | 145 | 
| W510118 | 18 | 230 | 37.1 | 25.7 | 7.2 | 7.3 | 168 | 
| W510119 | 19 | 240 | 40.2 | 27.7 | 7.4 | 8 | 206 | 
| W510120 | 20 | 255 | 42.5 | 28.5 | 8 | 8.3 | 240 | 
| W510121 | 21 | 265 | 45 | 32 | 8 | 8.5 | 258 | 
| W510122 | 22 | 280 | 47.4 | 33 | 8.2 | 8.7 | 286 | 
| W510123 | 23 | 290 | 49 | 35 | 8.7 | 9 | 305 | 
| W510124 | 24 | 305 | 51 | 36 | 9 | 9.7 | 326 | 
| W510125 | 25 | 330 | 55.6 | 38 | 9.2 | 10 | 470 | 
| W510126 | 26 | 330 | 55.6 | 38 | 9.2 | 10 | 470 | 
| W510127 | 27 | 345 | 58.5 | 40 | 9.5 | 10.4 | 548 | 
| W510128 | 28 | 355 | 60 | 42 | 9.5 | 10.8 | 572 | 
| W510129 | 29 | 380 | 63.8 | 44 | 10 | 11 | 643 | 
| W510130 | 30 | 380 | 63.8 | 44 | 11 | 11 | 643 | 
| W510132 | 32 | 405 | 68 | 46.5 | 11.5 | 11.6 | 750 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							